Surplus Copper Wire for sale
Posted by Ravi Shankar MG , VENTURE GULF ENGINEERING WLL
UNUSED ROUND COPPER WIRES
No. Description / Sizes QTY UOM
1 ROUND COPPER WIRE 1.60MM 37.22 Kgs
2 ROUND COPPER WIRE 1.60MM 31.00 Kgs
3 ROUND COPPER WIRE 1.60MM 33.24 Kgs
4 ROUND COPPER WIRE 1.70MM 22.75 Kgs
5 ROUND COPPER WIRE 1.70MM 22.55 Kgs
6 ROUND COPPER WIRE 1.70MM 22.55 Kgs
7 ROUND COPPER WIRE 1.70MM 22.75 Kgs
8 ROUND COPPER WIRE 1.70MM 22.55 Kgs
9 ROUND COPPER WIRE 1.80MM 39.10 Kgs
10 ROUND COPPER WIRE 1.80MM 39.90 Kgs
11 ROUND COPPER WIRE 1.80MM 39.30 Kgs
12 ROUND COPPER WIRE 1.90MM 22.35 Kgs
13 ROUND COPPER WIRE 1.90MM 22.75 Kgs
14 ROUND COPPER WIRE 1.90MM 22.55 Kgs
15 ROUND COPPER WIRE 1.90MM 22.55 Kgs
16 ROUND COPPER WIRE 1.90MM 22.55 Kgs
445.66 Kgs
50% of market price (to AEMT Members with a winding workshop)
Unused
The AEMT Codes of Pracice are being replaced with our provisional codes of practice at the end of 2025. Members will be asked to demonstrate compliance with these codes by 2027. The Secretariat and Council are preparing for this transition, ensuring members have the support, resources and tools needed to comply.