Engineering Conversion Factors
Length
Multiply: |
By: |
Result: |
Centimeters | 0.3937 | Inches |
Meters | 39.37 | Inches |
Meters | 3.281 | Feet |
Meters | 1.094 | Yards |
Kilometers | 3.281 | Feet |
Kilometers | 0.6214 | Miles |
Inches | 2.540 | Centimeters |
Feet | 30.48 | Centimeters |
Feet | 0.3048 | Meters |
Yards | 0.9144 | Meters |
Miles | 1.609 | Kilometers |
Miles | 5 280 | Feet |
Fathoms | 6 | Feet |
Rods | 16.5 | Feet |
Knots | 1.152 | Miles |
Angle
Multiply: |
By: |
Result: |
Radians | 57.30 | Degrees |
Degrees [angle] | 0.01745 | Radians |
Minute | 0.016 67 | Degrees |
Minute | 2.9 x 10-4 | Radians |
Area
Multiply: |
By: |
Result: |
Square Centimeters | 0.155 | Square Inches |
Square meters | 1.196 | Square Yards |
Square meters | 10.76 | Square Feet |
Square Kilometers | 247.1 | Acres |
Square Kilometers | 0.3861 | Square Miles |
Acres | 43560 | Square Feet |
Acres | 1.562 x 10-3 | Square Miles |
Acres | 4047 | Square Meters |
Acres | 0.004047 | Square Kilometers |
Square Inches | 6.452 | Square Centimeters |
Square Feet | 0.0929 | Square Meters |
Square Yards | 0.8361 | Square Meters |
Square Miles | 2.590 | Square Kilometers |
Square Miles | 640 | Acres |
Weight
Multiply: |
By: |
Result: |
Grams | 0.03527 | Ounces |
Kilograms | 2.205 | Pounds |
Tonne (metric) | 2 205 | Pounds |
Tonne (short, USA) | 2000 | Pounds |
Tonne (short, USA) | 907.2 | Kilograms |
Tonne | 1.102 | Short Ton, USA |
Tonne | 0.9842 | Long Ton, UK |
Ounces | 28.35 | Grams |
Pounds | 0.4536 | Kilograms |
Volume
Multiply: |
By: |
Result: |
Cubic meters | 35.31 | Cubic feet |
Cubic meters | 1.308 | Cubic yards |
Cubic Centimeters | 6.102 x 10-6 | Cubic Inches |
Millilitre | 1 | Cubic Centimeter |
Litres | 0.03531 | Cubic Feet |
Litres | 61.02 | Cubic Inches |
Litre | 1000 | Cubic Centimeters |
Litres | 0.2642 | Gallons, US |
Litres | 0.2120 | Gallons, UK |
Cubic Inches | 16.39 | Cubic centimeters |
Cubic Feet | 0.0283 | Cubic Meters |
Cubic Feet | 7.481 | Gallons |
Cubic Feet | 28.32 | Litres |
Cubic Yards | 0.7646 | Cubic Meters |
Gallon, US | 3.785 | Litres |
Gallon, UK | 4.546 | Litres |
Gallon, UK | 0.1605 | Cubic Feet |
Gallon, US | 0.1337 | Cubic Feet |
Power
Multiply: |
By: |
Result: |
Kilowatts | 56.87 | Btu per min |
Kilowatts | 737.6 | Foot-pounds per second |
Kilowatts | 1.341 | Horsepower |
Btu per minute | 2.359 x 10-2 | Horsepower |
Btu per hour | 2.931 x 10-2 | Kilowatts |
Btu. per minute | 1.759 x 10-2 | Kilowatts |
Horsepower | 42.41 | Btu per min |
Horsepower | 2544 | Btu per hour |
Horsepower | 550 | Foot-pounds per sec |
Horsepower | 33000 | Foot-pounds per min |
Horsepower | 10.70 | Kg calories per min |
Horsepower | 0.7457 | Kilowatts |
Watts | 14.34 | Calories per min |
Watts | 0.05686 | Btu per minute |
Watts | 1.341 x 10-3 | Horsepower |
Pressure
Multiply: |
By: |
Result: |
Inches of mercury | 1.133 | Feet of water |
Pounds per square inch | 2.307 | Feet of Water |
Pounds per square inch | 2.036 | Inches of Mercury |
Pounds per square inch | 5.1715 | Centimeters of Mercury |
Pounds per square inch | 70.307 | Centimeters of Water |
Bar | 75.006 | Centimeters of Mercury |
Bar | 1019.7 | Centimeters of Water |
Atmospheres | 76.0 | Cm of mercury |
Atmospheres | 29.92 | Inches of mercury |
Atmospheres | 33.90 | Feet of Water |
Atmospheres | 14.70 | Pounds per sq in. |
Energy
Multiply: |
By: |
Result: |
Joules | 9.478 x 10-4 | British thermal units |
Joules | 0.2388 | Calories |
Joules | 2.778 x 10-7 | Kilowatt-hours |
Joules | 0.1020 | Kilogram-meters |
Joules | 1 | Watt-seconds |
Joules | 0.7376 | Foot-pounds |
Joules | 107 | Ergs |
Kilowatt-hours | 3.415 | British Thermal units |
British thermal units | 252.0 | Calories |
British thermal units | 2.931 x 10-4 | Kilowatt-hours |
British thermal units | 1055 | Watt-seconds |
British thermal units | 778.2 | Foot-Pounds |
Foot-pounds | 1.356 | Joules |
Foot-pounds | 0.1383 | Kilogram-meters |
Foot-pounds | 3.766 x 10-7 | Kiowatt-hours |
Ergs | 10-7 | Joules |
Ergs | 7.37 x 10-6 | Foot-pounds |
Force
Multiply: |
By: |
Result: |
Newtons, on Earth | 0.102 | Kilograms |
Pound-feet | 0.1383 | Meter-kilograms |
Electricity
Multiply: |
By: |
Result: |
Amperes per sq cm | 6.452 | Amperes per sq in. |
Amperes per sq in. | 0.1550 | Amperes per sq cm. |
Ampere-Turns | 1.257 | Gilberts |
Ampere-Turns per cm | 2.540 | Ampere-Turns per in. |
Ampere-Turns per in. | 0.3937 | Ampere-Turns per cm. |
Gausses | 6.452 | Lines per square in. |
Gilberts | 0.7958 | Ampere-turns |
Maxwells | 10-3 | Kilolines |
Megalines | 106 | Maxwells |
Kilolines | 103 | Maxwells |
Webers | 108 | Maxwells |